Foreclosures/Sheriff's Sales

WARREN COUNTY SHERIFF'S OFFICE INFORMATION BULLETIN
For Further Information, contact Civil Process.
One of the functions of the Warren County Sheriff's Office is to conduct the sale of real property after foreclosure proceedings have been completed. We hope this information will be beneficial to those who would like to bid on properties but are unfamiliar with the conditions and manner of sale.
Foreclosure sales for real property are as is, where is, with no guarantees or warranties of any kind. The Sheriff's Office does not have specific information as to the structure of the property and cannot give permission for the public to access the property to be sold.
Advertisements run in two newspaper publications prior to the initial sale date: one being the Daily Record for four consecutive Fridays. In addition to the newspaper advertising, notices of sale are posted for public viewing at the Sheriff's Office and on the Sheriff's Office Website: view the listings. We do not participate in any "foreclosure type" internet sites for properties.
The Sheriff's Office does not prepare lists of properties for general distribution. Persons interested in these properties must make their lists by checking the legal advertisements in the newspapers or going to the website. If you are interested in a particular property, we recommend a title search before you bid. Title searches are conducted by private firms who will charge a fee for their services. You may also do your title search.
The Sheriff’s Sales are held at the Warren County Courthouse Annex, 199 Hardwick Street, Belvidere, NJ 07823 (located across from the main courthouse parking lot). Sheriff’s Sales begin at 2:00 p.m.
The auction process begins with an opening minimum bid of $100 by the plaintiff. All subsequent bids are in increments set by the Sheriff. The property is sold to the highest bidder. If you are the successful bidder on a piece of property, you are required to post a deposit of 20% of the total bid price with a certified cashier's or treasurer's check at the close of the sale. The Warren County Sheriff's Office does not accept cash, personal checks, credit cards, or a bank's letter on a line of credit. The balance of the bid is due within 10 days from the date of the sale, with the statutory rate of interest applied on the 11th day after the sale on the unpaid balance until paid in full.
If the purchaser fails to comply with any of the conditions of sale, the property will be sold a second time, the former purchaser being held responsible for all losses and expenses but receiving no benefits from such second sale. The deposit will be retained by the Sheriff's Office to be disbursed by Court Order. In addition, the property can be redeemed by the property owner for a period of 10 calendar days from the date of the sale. The purchaser will be notified and reimbursed the deposit if this is the case.
There are times when the sale of property is not conducted on the date advertised in the newspapers. This is due to adjournments, settlements or bankruptcies. It is recommended that you check the website or call the Sheriff's Office on the date the sale is scheduled to determine the status. It is also strongly suggested that bidders make themselves familiar with the legal aspects of Sheriff Sales prior to bidding. Consult with a professional such as an attorney. If you have any other questions, you can call the Sheriff's Office. To speed your inquiries please refer to the Sheriff's number or street address of the property.
A Sheriff’s Deed is prepared only after full payment is made on the sale. Any Assignments of Bid must be presented to the Sheriff's Office prior to or at time of full payment of sale. The Deed does not give clear title to property. The property is sold subject to unpaid taxes, assessments or liens. The property is also sold subject to any prior mortgages. In order to obtain a clear title, one must satisfy all prior liens or mortgages. It is the purchaser's responsibility to pay the recording fee for the Deed as well as the Realty Transfer Fee. These are two separate amounts, which are payable directly to the Warren County Clerk.
All fees and commissions that are collected by the Sheriff's Office are turned over to the General Treasury of Warren County. Some properties may be sold for more than the judgment amount, which results in surplus funds. The Sheriff's Office forwards this money to the Trust Fund Unit of the Superior Court. Claims for these funds require a motion filed with the Superior Court of New Jersey in Trenton. This is a public service information bulletin. Please consult an attorney if you need legal advice.
If the property remains occupied after a Sheriff’s Sale, it is the responsibility of the purchaser for the removal of the occupants. However, residential tenants in New Jersey cannot be evicted solely because the property where they live is in foreclosure or has been foreclosed. Tenants must continue to pay the rent in addition to other legal obligations under the lease agreement.
As of January 12, 2024, the Community Wealth Preservation Program came into effect, which amends N.J.S.A 22A:50-64 and N.J.S.A 22A:4-8.
This changes the process for bidding on residential properties. Under this law, residential property is defined as real property that is used as a primary residence or dwelling and shall not include any real property that is acquired for investment, commercial, or business purposes or real property containing more than four residential units.
Please visit the link below to review the Community Wealth Preservation Program.
N O T I C E
As per Senator Timberlake’s Statement and pending the outcome of the Judicial review of CourtCase MER-C-94-24, please be advised that the Warren County Sheriff’s Office will be suspending the non-profit portion of the CWPP. The Sheriff’s Sales shall continue in the manner prior to the enactment of the CWPP, except for the defendant/homeowner seeking the right of first refusal.
Senator Timberlake’s Statement - April 4, 2025
Current Sheriff Sale Properties
Sheriff's No | Sale Date | Status | Plaintiff | Defendant | Street Address | Municipality | Lot | Block | Upset Amount | Docket No | Attorney Name | Attorney Phone | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25000324 | 14/07/2025 | SOLD $100.00 | Wilmington Savings Fund Society | Peak Point Properties LLC | 605 Route 519 | Frelinghuysen Township | 13 | 701 | $302,000.00 | F-012306-24 | Romano Garubo | 856-384-1515 | |
25000129 | 14/07/2025 | CANCELLED | Federal Home Loan | Donald Huber | 283 Prospect Street | Phillipsburg | 5 | 1111 | $152,621.23 | F-007967-24 | Parker McCay P.A. | 856-596-8900 | |
25000326 | 14/07/2025 | SOLD $100.00 | Fairway Greens | James B. Kimble | 95 Pinehurst Drive | Washington Township | 22, Qual C0095 | 38 | $16,502.75 | F-3089-24 | Greenbaum Rowe | 973-577-1884 | Subject to prior mtg $216,015.00 to MERS as Nominee for Huntington |
25000151 | 14/07/2025 | SOLD $100.00 | Lakeview Loan | John A. Jackson, Jr. | 54 Lincoln Laurel Road | Frelinghuysen Township | 8.1 | 201 | $505,718.98 | F-009381-23 | McCalla Raymer
| 732-692-2092
| |
24000494 | 02/06/2025 | SOLD $330,000 | PHH Mortgage | Joy Fernbacher | 29 Green Street | Hope Township | 105 | 4000 | $293,000 | F-008132-24 | Robertson Anschutz | 973-575-0707 | |
24000476 | 07/04/2025 | CANCELLED | First Bank | Margaret Cacchione | 511 Monroe Street | Hackettstown | 7 | 90 | $276,800 | F-24000476 | Pluese Becker Saltzman | 856-813-1700 | |
24000174 | 10/03/2025 | CANCELLED | US Bank | Peter Ruzich | 4 Silver Hill Road | Pohatcong Township | 12 | 105 | $291,600 | F-011655-22 | Robertson Anschutz | 973-575-0707 | |
24000417 | 10/03/2025 | SOLD $100 | Federal Home Loan | Robert & Charleen Spezza | 240 Free Union Rd | Liberty Township | 36 | 10 | $374,104 | F-011125-23 | McCalla Raymer | 732-692-2092 | |
25000009 | 10/03/2025 | CANCELLED | The Bank of New York Mellon | David Murray | 1508 Center Street | Pohatcong Township | 2 | 28.01 | $98,300 | F-004696-24 | Pluese Becker Saltzman | 856-813-1700 | |
25000024 | 10/03/2025 | SOLD $130,000 | Wells Fargo | Daniel Snyder | 364 Firth Street | Phillipsburg | 15 | 1220 | $123,949 | F-013449-18 | LOGS Legal Group | 856-793-3080 | |
24000495 | 10/03/2025 | CANCELLED | Washington Square HOA | Alina Suarez/Emmanuel Paulino | 64 Washington Square Circle | Washington Borough | 32 | 73.02 | $10,953 | F-24000495 | McGovern Legal Services | 732-246-1221 | |
24000433 | 10/03/2025 | SOLD $100 | Cascade Funding | Catherine R. Waldele | 48 Petersburg Road | Independence Township | 51 | 9 | $410,071 | F-023621-18 | McCalla Raymer | 732-902-5399 | |
25000046 | 10/03/2025 | SOLD $175,000 | Lakeview Loan | Michael Bizzarro | 132 Axford Avenue | Oxford Township | 8 | 34 | $293,524 | F-002898-24 | KML Law Group | 215-627-1322 | |
24000363 | 10/03/2025 | CANCELLED | Rocket Mortgage | James R. Yeisley | 266 Shafer Ave | Phillipsburg | 17 | 803 | $120,431 | F-003286-24 | Stern & Eisenberg | 609-397-9200 | |
24000387 | 10/03/2025 | CANCELLED | Citizens Bank | Kristy Lee Walker Mantoni | 26 Manor Road | Pohatcong Township | 26 | 96 | $95,145 | F-002417-24 | McCabe Weisberg | 856-858-7080 | |
25000028 | 10/03/2025 | SOLD $100 | Lakeview Loan | Amber Didio | 1 Heather Hill Road | Washington Borough | 34.01 | 44 | $353,879 | F-007876-24 | McCabe Weisberg Conway | 856-858-7080 | |
25000045 | 10/03/2025 | SOLD $161,000 | Nationstar Mortgage | William Pflugh | 25 Sunset Lake Road | Hardwick Township | 4.03 | 801 | $157,000 | SWC-F-005565-22 | Greenspoon Marder | 215-396-1020 | |
25000032 | 10/03/2025 | CANCELLED | US Bank Trust Nat'l Assn | George Edmondson | 110 West Hillside Terrace | Mansfield Township | 7 | 1804 | $208,866 | F-006177-23 | Stern Lavinthal | 973-797-1100 | |
24000343 | 10/03/2025 | CANCELLED | PennyMac Loan Services, LLC | Shaune Jones | 40 Fulton Street | Phillipsburg | 1 | 1414 | $278,341 | F-005207-23 | Fein Such Kahn & Shepard | 973-538-4700 | |
24000361 | 10/02/2025 | BANKRUPTCY | US Bank Nat'l Assn | Kathleen Todd | 509 Jackson Valley Road | Mansfield Township | 15.01,15.02 | 501 | $980,837 | F-003486-24 | KML Law Group | 215-627-1322 | |
24000413 | 10/02/2025 | SOLD | US Bank Trust | Edlyn P. Jones | 44 Wood Duck Court | Allamuchy Township | 135 | 718 | $279,253 | F-007437-23 | KML Law Group | 215-627-1322 | |
24000412 | 10/02/2025 | SOLD | Wells Fargo Bank | John G. Washkwich | 15 Little Philadelphia Road | Washington Township | 4.01 | 18 | $155,900 | F-006380-24 | Robertson Anschutz | 973-575-0707 | |
24000492 | 10/02/2025 | SOLD | Wells Fargo | William Lambert | 20 Duck Hawk Court | Allamuchy Township | 44 | 718 | $114,896 | F-009557-23 | Brock & Scott | 844-856-6646 | |
24000446 | 10/02/2025 | SOLD | New Residential | Warren Village | 197 Riva Drive | Mansfield Township | 4 | 1102.08 | $163,522 | F-002534-24 | McCalla Raymer | 732-692-2092 | |
24000351 | 10/02/2025 | SOLD | US Bank Nat'l Assn | Joseph Stolte | 689 Sayre Ave | Phillipsburg | 13 | 2403 | $209,533 | F-000398-23 | KML Law Group | 215-627-1322 | |
24000308 | 06/01/2025 | CANCELLED | The Huntington | Thomas Tunnington | 50 Wood Duck Court | Allamuchy Township | 141 | 718 | $296,958 | F-001607-24 | McCabe Weisberg | 856-858-7080 | |
24000414 | 06/01/2025 | CANCELLED | Citizens Bank | Yiannis Gabrilis | 404 N. Prospect St | Lopatcong Township | 44.14 | 2 | $54,036 | F-009271-23 | McCabe Weisberg | 856-858-7080 | |
24000297 | 06/01/2025 | CANCELLED | TLR-V, LLC | Kenneth Chaft | 122 A, B Washington Street | Greenwich Township | 55 | 20 | $59,716 | F-14207-23 | Gary Zeitz LLC | 856-857-1222 | |
24000434 | 06/01/2025 | SOLD | US Bank Trust | Caitlin & Ronald Busacco | 103 Catswamp Road | Allamuchy Township | 23.13 | 701.02 | $396,000 | F-008807-23 | Frenkel Lambert | 973-325-8800 | |
24000292 | 06/01/2025 | BANKRUPTCY | Citigroup Mortgage | Christopher McCall | 8 South Locust Lake Road | Hope Township | 1601 | 1200 | $194,750 | F-12789-23 | Fein Such Kahn & Shepard | 973-538-4700 | |
24000105 | 06/01/2025 | SOLD | US Bank Trust | Jaclyn Barna aka Belanger | 64 W Quarry Road | White Township | 10.02 | 33 | $300,000 | F-003616-23 | Robertson Anschutz | 973-575-0707 | |
24000329 | 06/01/2025 | CANCELLED | Santander Bank, N.A. | Durand E. Thomas | 68 Congressional Blvd | Washington Township | 22 | 38 | $311,371 | F-000541-24 | Brock & Scott PLLC | 844-856-6646 | |
24000432 | 06/01/2025 | BANKRUPTCY Qual Q0270 | US Bank Trust | Keri L. Bauer | 65 Golden Chain Rd | Frelinghuysen Township | 12.01 | 603 | $649,829 | F-002530-23 | Friedman Vartolo | 212-471-5100 | |
24000415 | 06/01/2025 | SOLD | Deutsche Bank | Peter T. DePaola | 520 Grand Ave | Hackettstown | 3 | 100 | $191,000 | F-005525-24 | Brock & Scott | 844-856-6646 | |
24000337 | 06/01/2025 | CANCELLED | Green Lake Trust | Matthew Barlow | 358 Mountain Lake Rd | Liberty Township | 33 | 10 | $90,337 | F-008482-22 | McCalla Raymer | 732-692-2092 | |
24000228 | 02/12/2024 | SOLD | Federal Home Loan Mtg | Edward Lavan | 2668 Belvidere Road | Harmony Township | 91 | 9 | $176,599 | F-006332-23 | KML Law Group | 215-627-1322 | |
24000370 | 02/12/2024 | SOLD | EF Mortgage LLC | Woodside Developments LLC | 2 Frontage Road | Blairstown Township | 4.01 | 1703.01 | $265,216 | SWC-F-000110-24 | Greenspoon Marder | 215-396-1020 | |
24000294 | 02/12/2024 | CANCELLED | Deutsche Bank | Scott & Jodi Bremner | 10 House Wren Road | Allamuchy Township | 6 | 709 | $480,000 | F-003309-24 | Robertson Anschutz | 973-575-0707 | |
24000388 | 02/12/2024 | SOLD | Metropolitan Life | Keith Simmons | 471 Route 94 | Knowlton Township | 12 | 34 | $337,357 | F-000216-23 | KML Law Group | 215-627-1322 | |
24000390 | 02/12/2024 | SOLD | JP Morgan Chase | John D. Latella | 88 Overlook Drive | Lopatcong Township | 128 | 99 | $140,560 | F-005024-24 | Powers Kirn LLC | 856-802-1000 | |
24000254 | 02/12/2024 | CANCELLED | Lakeview Loan Servicing | Sean M. O'Leary | 513 Monroe Street | Hackettstown | 6 | 90 | $85,356 | F-000274-24 | Stern Lavinthal | 973-797-1100 | |
24000349 | 02/12/2024 | SOLD | US Bank Nat'l Assn | John Peter Mikedes | 57 Mt. Hermon Road | Blairstown Township | 5 | 1701 | $262,500 | F-001939-22 | Romano Garubo | 856-384-1515 |
