Foreclosures/Sheriff's Sales

​​​​WARREN COUNTY SHERIFF'S OFFICE INFORMATION BULLETIN
For Further Information, contact Civil Process.
​
One of the functions of the Warren County Sheriff's Office is to conduct the sale of real property after foreclosure proceedings have been completed. We hope this information will be beneficial to those who would like to bid on properties but are unfamiliar with the conditions and manner of sale.
​
Foreclosure sales for real property are as is, where is, with no guarantees or warranties of any kind. The Sheriff's Office does not have specific information as to the structure of the property and cannot give permission for the public to access the property to be sold.
​
Advertisements run in two newspaper publications prior to the initial sale date: one being the Daily Record for four consecutive Fridays. In addition to the newspaper advertising, notices of sale are posted for public viewing at the Sheriff's Office and on the Sheriff's Office Website: view the listings. We do not participate in any "foreclosure type" internet sites for properties.
​
The Sheriff's Office does not prepare lists of properties for general distribution. Persons interested in these properties must make their lists by checking the legal advertisements in the newspapers or going to the website. If you are interested in a particular property, we recommend a title search before you bid. Title searches are conducted by private firms who will charge a fee for their services. You may also do your title search.
The Sheriff’s Sales are held at the Warren County Courthouse Annex, 199 Hardwick Street, Belvidere, NJ 07823 (located across from the main courthouse parking lot). Sheriff’s Sales begin at 2:00 p.m.
​
The auction process begins with an opening minimum bid of $100 by the plaintiff. All subsequent bids are in increments set by the Sheriff. The property is sold to the highest bidder. If you are the successful bidder on a piece of property, you are required to post a deposit of 20% of the total bid price with a certified cashier's or treasurer's check at the close of the sale. The Warren County Sheriff's Office does not accept cash, personal checks, credit cards, or a bank's letter on a line of credit. The balance of the bid is due within 10 days from the date of the sale, with the statutory rate of interest applied on the 11th day after the sale on the unpaid balance until paid in full.
​
If the purchaser fails to comply with any of the conditions of sale, the property will be sold a second time, the former purchaser being held responsible for all losses and expenses but receiving no benefits from such second sale. The deposit will be retained by the Sheriff's Office to be disbursed by Court Order. In addition, the property can be redeemed by the property owner for a period of 10 calendar days from the date of the sale. The purchaser will be notified and reimbursed the deposit if this is the case.
​
There are times when the sale of property is not conducted on the date advertised in the newspapers. This is due to adjournments, settlements or bankruptcies. It is recommended that you check the website or call the Sheriff's Office on the date the sale is scheduled to determine the status. It is also strongly suggested that bidders make themselves familiar with the legal aspects of Sheriff Sales prior to bidding. Consult with a professional such as an attorney. If you have any other questions, you can call the Sheriff's Office. To speed your inquiries please refer to the Sheriff's number or street address of the property.
​
A Sheriff’s Deed is prepared only after full payment is made on the sale. Any Assignments of Bid must be presented to the Sheriff's Office prior to or at time of full payment of sale. The Deed does not give clear title to property. The property is sold subject to unpaid taxes, assessments or liens. The property is also sold subject to any prior mortgages. In order to obtain a clear title, one must satisfy all prior liens or mortgages. It is the purchaser's responsibility to pay the recording fee for the Deed as well as the Realty Transfer Fee. These are two separate amounts, which are payable directly to the Warren County Clerk.
All fees and commissions that are collected by the Sheriff's Office are turned over to the General Treasury of Warren County. Some properties may be sold for more than the judgment amount, which results in surplus funds. The Sheriff's Office forwards this money to the Trust Fund Unit of the Superior Court. Claims for these funds require a motion filed with the Superior Court of New Jersey in Trenton. This is a public service information bulletin. Please consult an attorney if you need legal advice.
​
If the property remains occupied after a Sheriff’s Sale, it is the responsibility of the purchaser for the removal of the occupants. However, residential tenants in New Jersey cannot be evicted solely because the property where they live is in foreclosure or has been foreclosed. Tenants must continue to pay the rent in addition to other legal obligations under the lease agreement.
As of January 12, 2024, the Community Wealth Preservation Program came into effect, which amends N.J.S.A 22A:50-64 and N.J.S.A 22A:4-8.
​
This changes the process for bidding on residential properties. Under this law, residential property is defined as real property that is used as a primary residence or dwelling and shall not include any real property that is acquired for investment, commercial, or business purposes or real property containing more than four residential units.
Please visit the link below to review the Community Wealth Preservation Program.
N O T I C E
​
As per Senator Timberlake’s Statement and pending the outcome of the Judicial review of CourtCase MER-C-94-24, please be advised that the Warren County Sheriff’s Office will be suspending the non-profit portion of the CWPP. The Sheriff’s Sales shall continue in the manner prior to the enactment of the CWPP, except for the defendant/homeowner seeking the right of first refusal.
Senator Timberlake’s Statement - April 4, 2025
Current Sheriff Sale Properties
Sheriff's No | Sale Date | Status | Plaintiff | Defendant | Street Address | Municipality | Lot | Block | Upset Amount | Docket No | Attorney Name | Attorney Phone | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25000325 | 05/01/2026 | Land Home Financial | Carlos Cancel | 235 Parkside Avenue | Pohatcong Township | 2 | 21.02 | $231,000 | F-011815-24 | Pluese Becker
| 856-813-1700
| ||
25000629 | 05/01/2026 | U.S. Bank | Gursel Demir | 7 Sipley Road | Blairstown Township | 2 | 1503 | $380,229.14 | F-25000629 | Parker McCay | 856-596-8900 | ||
25000641 | 05/01/2026 | CANCELLED | PennyMac Loan Services | Joshua Costantino | 819 Lopatcong Street | Belvidere | 4 | 50 | $396,925.61 | F-000021-25 | Powers Kirn LLC | 856-802-1000 | |
25000643 | 05/01/2026 | PNC Bank | Giovanni Castro | 13 Fillmore Street | Washington Borough | 11.02 | 49 | $166,089.37 | F-004892-25 | Martone & Uhlmann | 973-473-3000 | ||
25000634 | 05/01/2026 | CANCELLED | 1900 Capital Trust II | Kristen Trawin | 274 Wilson Street | Phillipsburg | 2 | 1306 | $158,246.23 | F-003274-25 | Hill Wallack | 609-9274-0808 | |
25000642 | 05/01/2026 | Lakeview Loan Servicing | Steven J. Kolis | 448 Thomas Street | Phillipsburg | 7 | 2303 | $146,475.96 | F-004732-25 | KML Law Group | 215-627-1322 | ||
25000682 | 01/12/2025 | Carrington Mortgage Services | William S. O'Neill | 91 Lenape Trail | Washington Borough | 15.45 | 101 | 139,100.00 | F-001593-25 | Robertson Anschutz Schneid Crane | 973-575-0707 | ||
25000149 | 01/12/2025 | Planet Home Lending LLC | Arthur L. Worrell | 30 High Street | Blairstown Township | 5 | 1203 | $511,000.00 | F-010822-24 | Robertson Anschutz Schneid | 973-575-0707 | ||
25000292 | 01/12/2025 | TH MSR Holdings LLC | Lisa Kolis | 824 Honeybrook Circle | Township of Lopatcong | 194 | 99 | $124,752.51 | F-013496-23 | Pincus Law Group | 516-699-8902 | ||
25000683 | 01/12/2025 | M&T Bank | Gregory H. Bartku | 223 Franklin Street | Hackettstown | 15 | 65.01 | $226,958.35 | F-004015-25 | Brock & Scott | 844-856-6646 | ||
25000251 | 01/12/2025 | Select Portfolio Servicing | Aimee Roe; Denedgar Roe | 8 Old Canal Road | Washington Township | 15.02 | 27 | $600,000.00 | F-001256-23 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | ||
25000681 | 01/12/2025 | Midfirst Bank | Richard W. Wenner | 242 Filmore Street | Phillipsburg | 1 | 1315 | 140,560.16 | F-000480-24 | KML Law Group | 215-627-1322 | ||
25000218 | 01/12/2025 | PennyMac Loan | Kristyn R. Davis | 229 Warren Street | Phillipsburg | 7 | 1201 | $202,161.42 | F-011078-24 | Powers Kirn | 856-802-1000 | ||
25000603 | 01/12/2025 | Allied First Bank | Edward Kookogey | 3169 Belvidere Road | Harmony Township | 4 | 7 | $272,000.00 | F-0007232-23 | McCalla Raymer Leibert & Pierce | 732-692-2092 | ||
25000508 | 01/12/2025 | Nationstar Mortgage | Robert W. Monte; Ann Kesckes | 1 Church Street | Knowlton Township | 9 | 21 | $55,680.28 | F-001365-25 | Stern Lavinthal & Frankenberg | 973-797-1100 | ||
25000153 | 01/12/2025 | First National Acquistions | Dale Hoffman | 289 Main Street | Mansfield Township | 21 | 1602 | $40,000.00 | F-10893-22 | Honig Greenberg
| 856-770-0990
| ||
25000620 | 01/12/2025 | NewTek Small Business Finance | Randy L. Tigar; Earth First Recycling | 116 Edison Road | Franklin Township | 12.02 | 41 | $2,807,613.32 | F-001334-20 | Chartwell Law | 610-666-7700 | Prior mortgage #to Skylands Comm Bank $300,000.00 & Tax Sale Cert $501.07 | |
24000060 | 01/12/2025 | AJAX Mortgage | Carol Jean Truppi | 51 Mud Pond Road | Blairstown Township | 7.07 | 2101 | $ 57,000.00 | F-007035-23 | Pluese Becker Saltzman | 856-813-1700 | ||
25000684 | 01/12/2025 | M&T Bank | Shawn Phillips | 1000 Route 94 | Frelinghuysen Township | 3.02 | 103 | 282,810.72 | F-006365-24 | McCalla Raymer Leibert Pierce | 732-692-2092 | ||
25000625 | 03/11/2025 | SOLD $131,000 | Federal Home Loan Mortgage Corp | Donald R. Huber | 283 Prospect Street | Phillipsburg | 5 | 1111 | $153,772.16 | F-007967-24 | Parker McCay | 856-596-8900 | |
25000596 | 03/11/2025 | CANCELLED | Wilmington Trust Nat'l Assn | Richard Sattely | 45 Halfway House Road | Franklin Township | 37 | 18 | $266,271.69 | F-013434-22 | Brock & Scott | 844-856-6646 | |
25000426 | 03/11/2025 | CANCELLED | Freedom Mortgage Corporation | Ronald R. Cain | 702 Hamilton Drive | Hackettstown | 7 | 3.03 | $249,278.50 | F-003189-24 | Gross Polowy | 716-204-1700 | |
25000041 | 03/11/2025 | BANKRUPTCY | TD Bank | Keelon Shackleford | 36 Four Corners Road | Blairstown Township | 13 | 102 | $447,914 | F-004200-24 | Duane Morris | 215-979-1000 | |
25000602 | 03/11/2025 | SOLD $100 | The Bank of New York | Scott W. Allen | 2720 River Road | Harmony Township | 2 | 37 | $177,449.11 | F-004285-22 | Leopold & Associates | 914-219-5787 | |
25000255 | 06/10/2025 | CANCELLED | Nicolas DeSanto Jr. | Matthew Schror | 82 Swayze Mill Road | Hope Township - Vacant Lot | 1104 | 800 | $117,000.00 | WRN-L-221-23
| Lavery Selvaggi
| 908-852-2600
| |
25000548 | 06/10/2025 | SOLD $134,000.00 | PHH Mortgage Corporation | Robert J. Knoble | 121 Henderson Street | Phillipsburg | 4 | 1306 | $159,525.12 | F-003913-22 | Brock & Scott | 844-856-6646 | |
23000420 | 06/10/2025 | SOLD $100.00 | First Platinum Capital | Tracy Novack | 401 Bloomsbury Road | Franklin Township | 1 | 62 | $330,000.00 | F-013163-22 | Martone & Uhlmann PC | 973-473-3000 | |
24000361 | 06/10/2025 | BANKRUPTCY | US Bank Nat'l Assn | Kathleen Todd | 509 Jackson Valley Road | Mansfield Township | 15.01,15.02 Bk 501 | Lot 2, Bk 502 | $1,040,929.32 | F-003486-24 | KML Law Group | 215-627-1322 | |
25000528 | 06/10/2025 | SOLD $100.00 | ADARBURY Opportunity LLC | Richard C. Cotton | 67 S. Lincoln Avenue | Washington Borough | 27 | 98 | $36,400.00 | F-009652-23 | Pellegrino & Feldstein LLC | 973-586-2300 | Open Tax Sale Cert iao $100,555.88 |
25000605 | 06/10/2025 | BANKRUPTCY | HSBC Bank USA | Michael Romano | 1056 Route 57 | Mansfield Township | 4.01 | 1401 | $195900.00 | F-002751-25 | Robertson Anschutz Schneid | 973-575-0707 | |
25000460 | 06/10/2025 | CANCELLED | Carrington Mortgage Services, LLC | Wendy Wilds, Patricia Gazzillo, et als | 53 Washington Square Circle | Washington Borough | 41 | 73.01 | $286,196.45 | F-013296-23 | Hill Wallack LLP | 609-924-0808 | |
25000606 | 06/10/2025 | BANKRUPTCY | The Bank of New York Mellon | David M. Bodajlo | 252 Chambers Street | Phillipsburg | 20 | 1409 | $258,642.89 | F-008772-22 | Leopold & Associates | 914-219-5787 | |
25000394 | 06/10/2025 | SOLD $60,000.00 | NewRez LLC | Cynthia Walton | 4A Hope Road and 6 Hope Road | Liberty & Independence Twps | Lot 39, Bk 1 | Lot 20, Bk 31 | $61,363.14 | F-007971-24 | Friedman Vartolo | 212-471-5100 | |
25000407 | 06/10/2025 | CANCELLED | Wells Fargo Bank, N.A. | Walter E. Linaberry | 285 Chambers Street | Phillipsburg | 9 | 1415 | $98,533.19 | F-011408-24 | Brock & Scott | 844-856-6646 | |
25000306 | 08/09/2025 | BANKRUPTCY | Wells Fargo | Paul Makowski | 125 Bowerstown Road | Washington Township | 15 | 5 | $141,761.89 | F-011514-23 | Brock & Scott
| 844-856-6646
| |
25000506 | 08/09/2025 | SOLD $100 | Citimortgage Inc. | Sandra Wallbillich | 1004 Railroad Avenue | Harmony Township | 35.01 | 43 | $130000.00 | F-001806-23 | McCalla Raymer Leibert & Pierce | 732-692-2092 | |
25000505 | 08/09/2025 | SOLD - $299,000 | U.S. Bank National Assn | Frances Kleiner | 7 Winding Way | Belvidere | 19 | 79.01 | $240000.00 | F-014095-23 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | |
25000507 | 08/09/2025 | SOLD - $100 | GITSIT Solutions, Inc. | Keith J. Kasper | 14 Russling Road | Independence Township | 5 | 2 | $209,900.00 | F-009670-24 | Pluese Becker Saltzman | 856-813-1700 | |
25000529 | 08/09/2025 | SOLD - $100 | The Huntington Nat'l Bank | Jimmy B. Kimble II | 95 Pinehurst Drive | Washington Township | 22, C0095 | 38 | $250000.00 | F-011887-24 | McCabe Weisberg Conway | 856-858-7080 | |
24000148 | 08/09/2025 | BANKRUPTCY | U.S. Bank Trust Nat'l Assn | Christopher McHugh | 44 Slope Drive | Mansfield Township | 13 | 1903 | $285670.05 | F-008587-23 | Gross Polowy | 716-204-1700 | |
25000510 | 08/09/2025 | SOLD - 110,000 | U.S. Bank Trust Company | Patricia Richardson | 205 Mitchell Road | Oxford Township | 5 | 805 | $87,900.00 | F-006236-22 | McCalla Raymer Leibert & Pierce | 732-692-2092 | |
25000307 | 08/09/2025 | BANKRUPTCY | Federal National Mortgage Assn | Wanda J. Carmen Revocable Trust | 15 Fisk Street | Belvidere | 38 | 5 | $115,200.00 | F-006382-19 | Pluese Becker | 856-813-1700 | |
25000465 | 08/09/2025 | BANKRUPTCY | U.S. Bank Trust National Assn | Karen Leese n/k/a Lambert | 259 Silver Lake Road | Frelinghuysen | 24 | 701 | $93,537.47 | F-012634-24 | Hill Wallack | 609-924-0808 | |
24000291 | 08/09/2025 | BANKRUPTCY | U.S. Bank National Assn | Joseph J. Kress | 88 Quenby Mountain Rd | Liberty Township | 6.05 | 21.02 | $397,477.00 | F-014396-19 | Romano Garubo & Argentieri | 856-384-1515 | |
25000401 | 11/08/2025 | SOLD $100 | Wells Fargo Bank NA | Luis A. Moyano | 271 Warren Street | Phillipsburg | 1 | 1209 | $177,109.94 | F-011722-14 | Brock & Scott | 844-856-6646 | |
25000406 | 11/08/2025 | SOLD $85,000 | Federal Home Loan Mortgage | Gretchen Hyndshaw | 15A Elizabeth Street | Phillipsburg | 13 | 918 | $52,300.00 | F-000669-25 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | |
25000430 | 11/08/2025 | BANKRUPTCY | Wells Fargo Bank, N.A. | Maria Perla C. Zoilo and Eduardo Durante | 65 Alvin Sloan Avenue | Washington Borough | 9 | 2.11 | $233,645.46 | F-006447-19 | Friedman Vartolo | 212-471-5100 | |
25000236 | 11/08/2025 | SOLD $152,000 | Greene Street Funding
| BMG Upper Class
| 564 Warren Street
| Phillipsburg | 2 | 1804 | $153,965.65 | F-000902-24
| Friedman Vartolo | 212-471-5100 | |
25000121 | 14/07/2025 | CANCELLED | Citizens Bank | Jestin Louis | 78 Indigo Road | Allamuchy Township | 41 | 701.1 | $61,183.41 | F-009737-24 | McCabe Weisberg | 856-858-7080
| |
25000209 | 14/07/2025 | SOLD $100 | New American Funding | Rohena Preston | 55 Alvin Sloan Avenue | Washington Borough | 14 | 2.11 | 362000.00 | F-008704-24 | LOGS Legal Group
| 856-793-3080
| |
24000493 | 14/07/2025 | CANCELLED | PHH Mortgage | Scott Seigmeister | 87 Millbrook Road | Hardwick Township | 6 | 304 | $534,000.00 | F-007381-24 | Robertson Anschutz | 973-575-0707 | |
25000050 | 14/07/2025 | BANKRUPTCY | PNC Bank | Timothy Michael Burrell | 111 Sitgreaves Street | Phillipsburg | 41 | 1411 | $110,388.00 | F-009281-24 | Martone & Uhlmann | 973-473-3000 | |
25000161 | 14/07/2025 | SOLD $113,000.00 | US Bank Trust | Robert M. Taynor | 249 Mercer Street | Phillipsburg | 5 | 211 | 113000.00 | F-010123-22 | Stern & Eisenberg | 609-397-9200 | |
25000149 | 14/07/2025 | BANKRUPTCY | Planet Home Lending | Arthur Worrell | 30 High Street | Blairstown Township | 5 | 1203 | $184,900.00 | F-010822-24 | Robertson Anschutz
| 973-575-0707
| |
25000015 | 14/07/2025 | CANCELLED | Deutsche Bank | Marc Wells | 600 Stocker St | Greenwich Township | 1 | 23.26 | $673,800.00 | F-020699-16 | Robertson Anschutz | 973-575-0707 | |
25000292 | 14/07/2025 | BANKRUPTCY | TH MSR Holdings | Lisa Kolis | 824 Honeybrook Circle | Lopatcong Township | 194 | 99 | $121,656.79 | F-013496.23 | Pincus Law
| 516-699-8902
| |
25000132 | 14/07/2025 | CANCELLED | Towd Point Mortgage Trust | David Miskiel and Lynn Dourpis | 31 Hillcrest Avenue | Washington Borough | 9 | 84 | $198,106.59 | F-002742-24 | McCalla Raymer
| 732-692-2092
| |
25000286 | 14/07/2025 | SOLD $126,000.00 | Nationstar Mortgage | Stephen Schwartz | 204 Mercer Street | Phillipsburg | 6 | 2006 | $126,000.00 | F-009191-24 | Friedman Vartolo
| 212-471-5100
| |
25000324 | 14/07/2025 | SOLD $100.00 | Wilmington Savings Fund Society | Peak Point Properties LLC | 605 Route 519 | Frelinghuysen Township | 13 | 701 | $302,000.00 | F-012306-24 | Romano Garubo | 856-384-1515 | |
25000129 | 14/07/2025 | CANCELLED | Federal Home Loan | Donald Huber | 283 Prospect Street | Phillipsburg | 5 | 1111 | $152,621.23 | F-007967-24 | Parker McCay P.A. | 856-596-8900 | |
25000326 | 14/07/2025 | SOLD $100.00 | Fairway Greens | James B. Kimble | 95 Pinehurst Drive | Washington Township | 22, Qual C0095 | 38 | $16,502.75 | F-3089-24 | Greenbaum Rowe | 973-577-1884 | Subject to prior mtg $216,015.00 to MERS as Nominee for Huntington |
25000151 | 14/07/2025 | SOLD $100.00 | Lakeview Loan | John A. Jackson, Jr. | 54 Lincoln Laurel Road | Frelinghuysen Township | 8.1 | 201 | $505,718.98 | F-009381-23 | McCalla Raymer
| 732-692-2092
| |
24000494 | 02/06/2025 | SOLD $330,000 | PHH Mortgage | Joy Fernbacher | 29 Green Street | Hope Township | 105 | 4000 | $293,000 | F-008132-24 | Robertson Anschutz | 973-575-0707 | |
24000476 | 07/04/2025 | CANCELLED | First Bank | Margaret Cacchione | 511 Monroe Street | Hackettstown | 7 | 90 | $276,800 | F-24000476 | Pluese Becker Saltzman | 856-813-1700 | |
24000174 | 10/03/2025 | CANCELLED | US Bank | Peter Ruzich | 4 Silver Hill Road | Pohatcong Township | 12 | 105 | $291,600 | F-011655-22 | Robertson Anschutz | 973-575-0707 | |
24000176 | 10/03/2025 | BANKRUPTCY HOLD | Towd Point | James D. Smith | 37 Hope Road | Liberty Township | 15 | 10 | $346,528 | F-009785-20 | Frenkel Lambert | 973-325-8800 | |
24000417 | 10/03/2025 | SOLD $100 | Federal Home Loan | Robert & Charleen Spezza | 240 Free Union Rd | Liberty Township | 36 | 10 | $374,104 | F-011125-23 | McCalla Raymer | 732-692-2092 | |
25000009 | 10/03/2025 | CANCELLED | The Bank of New York Mellon | David Murray | 1508 Center Street | Pohatcong Township | 2 | 28.01 | $98,300 | F-004696-24 | Pluese Becker Saltzman | 856-813-1700 | |
25000024 | 10/03/2025 | SOLD $130,000 | Wells Fargo | Daniel Snyder | 364 Firth Street | Phillipsburg | 15 | 1220 | $123,949 | F-013449-18 | LOGS Legal Group | 856-793-3080 | |
24000495 | 10/03/2025 | CANCELLED | Washington Square HOA | Alina Suarez/Emmanuel Paulino | 64 Washington Square Circle | Washington Borough | 32 | 73.02 | $10,953 | F-24000495 | McGovern Legal Services | 732-246-1221 | |
24000433 | 10/03/2025 | SOLD $100 | Cascade Funding | Catherine R. Waldele | 48 Petersburg Road | Independence Township | 51 | 9 | $410,071 | F-023621-18 | McCalla Raymer | 732-902-5399 | |
25000046 | 10/03/2025 | SOLD $175,000 | Lakeview Loan | Michael Bizzarro | 132 Axford Avenue | Oxford Township | 8 | 34 | $293,524 | F-002898-24 | KML Law Group | 215-627-1322 | |
24000363 | 10/03/2025 | CANCELLED | Rocket Mortgage | James R. Yeisley | 266 Shafer Ave | Phillipsburg | 17 | 803 | $120,431 | F-003286-24 | Stern & Eisenberg | 609-397-9200 | |
24000387 | 10/03/2025 | CANCELLED | Citizens Bank | Kristy Lee Walker Mantoni | 26 Manor Road | Pohatcong Township | 26 | 96 | $95,145 | F-002417-24 | McCabe Weisberg | 856-858-7080 | |
25000028 | 10/03/2025 | SOLD $100 | Lakeview Loan | Amber Didio | 1 Heather Hill Road | Washington Borough | 34.01 | 44 | $353,879 | F-007876-24 | McCabe Weisberg Conway | 856-858-7080 | |
25000045 | 10/03/2025 | SOLD $161,000 | Nationstar Mortgage | William Pflugh | 25 Sunset Lake Road | Hardwick Township | 4.03 | 801 | $157,000 | SWC-F-005565-22 | Greenspoon Marder | 215-396-1020 | |
25000032 | 10/03/2025 | CANCELLED | US Bank Trust Nat'l Assn | George Edmondson | 110 West Hillside Terrace | Mansfield Township | 7 | 1804 | $208,866 | F-006177-23 | Stern Lavinthal | 973-797-1100 | |
24000343 | 10/03/2025 | CANCELLED | PennyMac Loan Services, LLC | Shaune Jones | 40 Fulton Street | Phillipsburg | 1 | 1414 | $278,341 | F-005207-23 | Fein Such Kahn & Shepard | 973-538-4700 | |
24000361 | 10/02/2025 | BANKRUPTCY | US Bank Nat'l Assn | Kathleen Todd | 509 Jackson Valley Road | Mansfield Township | 15.01,15.02 | 501 | $980,837 | F-003486-24 | KML Law Group | 215-627-1322 | |
24000413 | 10/02/2025 | SOLD | US Bank Trust | Edlyn P. Jones | 44 Wood Duck Court | Allamuchy Township | 135 | 718 | $279,253 | F-007437-23 | KML Law Group | 215-627-1322 | |
24000412 | 10/02/2025 | SOLD | Wells Fargo Bank | John G. Washkwich | 15 Little Philadelphia Road | Washington Township | 4.01 | 18 | $155,900 | F-006380-24 | Robertson Anschutz | 973-575-0707 | |
24000492 | 10/02/2025 | SOLD | Wells Fargo | William Lambert | 20 Duck Hawk Court | Allamuchy Township | 44 | 718 | $114,896 | F-009557-23 | Brock & Scott | 844-856-6646 | |
24000446 | 10/02/2025 | SOLD | New Residential | Warren Village | 197 Riva Drive | Mansfield Township | 4 | 1102.08 | $163,522 | F-002534-24 | McCalla Raymer | 732-692-2092 | |
24000351 | 10/02/2025 | SOLD | US Bank Nat'l Assn | Joseph Stolte | 689 Sayre Ave | Phillipsburg | 13 | 2403 | $209,533 | F-000398-23 | KML Law Group | 215-627-1322 | |
24000308 | 06/01/2025 | CANCELLED | The Huntington | Thomas Tunnington | 50 Wood Duck Court | Allamuchy Township | 141 | 718 | $296,958 | F-001607-24 | McCabe Weisberg | 856-858-7080 | |
24000414 | 06/01/2025 | CANCELLED | Citizens Bank | Yiannis Gabrilis | 404 N. Prospect St | Lopatcong Township | 44.14 | 2 | $54,036 | F-009271-23 | McCabe Weisberg | 856-858-7080 | |
24000297 | 06/01/2025 | CANCELLED | TLR-V, LLC | Kenneth Chaft | 122 A, B Washington Street | Greenwich Township | 55 | 20 | $59,716 | F-14207-23 | Gary Zeitz LLC | 856-857-1222 | |
24000434 | 06/01/2025 | SOLD | US Bank Trust | Caitlin & Ronald Busacco | 103 Catswamp Road | Allamuchy Township | 23.13 | 701.02 | $396,000 | F-008807-23 | Frenkel Lambert | 973-325-8800 | |
24000292 | 06/01/2025 | BANKRUPTCY | Citigroup Mortgage | Christopher McCall | 8 South Locust Lake Road | Hope Township | 1601 | 1200 | $194,750 | F-12789-23 | Fein Such Kahn & Shepard | 973-538-4700 | |
24000105 | 06/01/2025 | SOLD | US Bank Trust | Jaclyn Barna aka Belanger | 64 W Quarry Road | White Township | 10.02 | 33 | $300,000 | F-003616-23 | Robertson Anschutz | 973-575-0707 | |
24000329 | 06/01/2025 | CANCELLED | Santander Bank, N.A. | Durand E. Thomas | 68 Congressional Blvd | Washington Township | 22 | 38 | $311,371 | F-000541-24 | Brock & Scott PLLC | 844-856-6646 | |
24000432 | 06/01/2025 | BANKRUPTCY Qual Q0270 | US Bank Trust | Keri L. Bauer | 65 Golden Chain Rd | Frelinghuysen Township | 12.01 | 603 | $649,829 | F-002530-23 | Friedman Vartolo | 212-471-5100 | |
24000415 | 06/01/2025 | SOLD | Deutsche Bank | Peter T. DePaola | 520 Grand Ave | Hackettstown | 3 | 100 | $191,000 | F-005525-24 | Brock & Scott | 844-856-6646 | |
24000337 | 06/01/2025 | CANCELLED | Green Lake Trust | Matthew Barlow | 358 Mountain Lake Rd | Liberty Township | 33 | 10 | $90,337 | F-008482-22 | McCalla Raymer | 732-692-2092 | |
24000228 | 02/12/2024 | SOLD | Federal Home Loan Mtg | Edward Lavan | 2668 Belvidere Road | Harmony Township | 91 | 9 | $176,599 | F-006332-23 | KML Law Group | 215-627-1322 | |
24000370 | 02/12/2024 | SOLD | EF Mortgage LLC | Woodside Developments LLC | 2 Frontage Road | Blairstown Township | 4.01 | 1703.01 | $265,216 | SWC-F-000110-24 | Greenspoon Marder | 215-396-1020 | |
24000294 | 02/12/2024 | CANCELLED | Deutsche Bank | Scott & Jodi Bremner | 10 House Wren Road | Allamuchy Township | 6 | 709 | $480,000 | F-003309-24 | Robertson Anschutz | 973-575-0707 | |
24000388 | 02/12/2024 | SOLD | Metropolitan Life | Keith Simmons | 471 Route 94 | Knowlton Township | 12 | 34 | $337,357 | F-000216-23 | KML Law Group | 215-627-1322 | |
24000390 | 02/12/2024 | SOLD | JP Morgan Chase | John D. Latella | 88 Overlook Drive | Lopatcong Township | 128 | 99 | $140,560 | F-005024-24 | Powers Kirn LLC | 856-802-1000 | |
24000254 | 02/12/2024 | CANCELLED | Lakeview Loan Servicing | Sean M. O'Leary | 513 Monroe Street | Hackettstown | 6 | 90 | $85,356 | F-000274-24 | Stern Lavinthal | 973-797-1100 |
