Foreclosures/Sheriff's Sales

WARREN COUNTY SHERIFF'S OFFICE INFORMATION BULLETIN
For Further Information, contact Civil Process.
One of the functions of the Warren County Sheriff's Office is to conduct the sale of real property after foreclosure proceedings have been completed. We hope this information will be beneficial to those who would like to bid on properties but are unfamiliar with the conditions and manner of sale.
Foreclosure sales for real property are as is, where is, with no guarantees or warranties of any kind. The Sheriff's Office does not have specific information as to the structure of the property and cannot give permission for the public to access the property to be sold.
Advertisements run in two newspaper publications prior to the initial sale date: one being the Daily Record for four consecutive Fridays. In addition to the newspaper advertising, notices of sale are posted for public viewing at the Sheriff's Office and on the Sheriff's Office Website: view the listings. We do not participate in any "foreclosure type" internet sites for properties.
The Sheriff's Office does not prepare lists of properties for general distribution. Persons interested in these properties must make their lists by checking the legal advertisements in the newspapers or going to the website. If you are interested in a particular property, we recommend a title search before you bid. Title searches are conducted by private firms who will charge a fee for their services. You may also do your title search.
The Sheriff’s Sales are held at the Warren County Courthouse Annex, 199 Hardwick Street, Belvidere, NJ 07823 (located across from the main courthouse parking lot). Sheriff’s Sales begin at 2:00 p.m.
The auction process begins with an opening minimum bid of $100 by the plaintiff. All subsequent bids are in increments set by the Sheriff. The property is sold to the highest bidder. If you are the successful bidder on a piece of property, you are required to post a deposit of 20% of the total bid price with a certified cashier's or treasurer's check at the close of the sale. The Warren County Sheriff's Office does not accept cash, personal checks, credit cards, or a bank's letter on a line of credit. The balance of the bid is due within 10 days from the date of the sale, with the statutory rate of interest applied on the 11th day after the sale on the unpaid balance until paid in full.
If the purchaser fails to comply with any of the conditions of sale, the property will be sold a second time, the former purchaser being held responsible for all losses and expenses but receiving no benefits from such second sale. The deposit will be retained by the Sheriff's Office to be disbursed by Court Order. In addition, the property can be redeemed by the property owner for a period of 10 calendar days from the date of the sale. The purchaser will be notified and reimbursed the deposit if this is the case.
There are times when the sale of property is not conducted on the date advertised in the newspapers. This is due to adjournments, settlements or bankruptcies. It is recommended that you check the website or call the Sheriff's Office on the date the sale is scheduled to determine the status. It is also strongly suggested that bidders make themselves familiar with the legal aspects of Sheriff Sales prior to bidding. Consult with a professional such as an attorney. If you have any other questions, you can call the Sheriff's Office. To speed your inquiries please refer to the Sheriff's number or street address of the property.
A Sheriff’s Deed is prepared only after full payment is made on the sale. Any Assignments of Bid must be presented to the Sheriff's Office prior to or at time of full payment of sale. The Deed does not give clear title to property. The property is sold subject to unpaid taxes, assessments or liens. The property is also sold subject to any prior mortgages. In order to obtain a clear title, one must satisfy all prior liens or mortgages. It is the purchaser's responsibility to pay the recording fee for the Deed as well as the Realty Transfer Fee. These are two separate amounts, which are payable directly to the Warren County Clerk.
All fees and commissions that are collected by the Sheriff's Office are turned over to the General Treasury of Warren County. Some properties may be sold for more than the judgment amount, which results in surplus funds. The Sheriff's Office forwards this money to the Trust Fund Unit of the Superior Court. Claims for these funds require a motion filed with the Superior Court of New Jersey in Trenton. This is a public service information bulletin. Please consult an attorney if you need legal advice.
If the property remains occupied after a Sheriff’s Sale, it is the responsibility of the purchaser for the removal of the occupants. However, residential tenants in New Jersey cannot be evicted solely because the property where they live is in foreclosure or has been foreclosed. Tenants must continue to pay the rent in addition to other legal obligations under the lease agreement.
As of January 12, 2024, the Community Wealth Preservation Program came into effect, which amends N.J.S.A 22A:50-64 and N.J.S.A 22A:4-8.
This changes the process for bidding on residential properties. Under this law, residential property is defined as real property that is used as a primary residence or dwelling and shall not include any real property that is acquired for investment, commercial, or business purposes or real property containing more than four residential units.
Please visit the link below to review the Community Wealth Preservation Program.
N O T I C E
As per Senator Timberlake’s Statement and pending the outcome of the Judicial review of CourtCase MER-C-94-24, please be advised that the Warren County Sheriff’s Office will be suspending the non-profit portion of the CWPP. The Sheriff’s Sales shall continue in the manner prior to the enactment of the CWPP, except for the defendant/homeowner seeking the right of first refusal.
Senator Timberlake’s Statement - April 4, 2025
Current Sheriff Sale Properties
Sheriff's No | Sale Date | Status | Plaintiff | Defendant | Street Address | Municipality | Lot | Block | Upset Amount | Docket No | Attorney Name | Attorney Phone | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000475 | 07/12/2026 | Wisdom Ventures LLC | 225 Shiloh LLC | 38 Stark Road | Knowlton Township | 4 & 4 QFarm | 9 | 1,390,000.00 | SWC-F-005807-24 | Morgolin Weinreb & Nierer | 516-921-3838 | ||
26000463 | 02/11/2026 | PennyMac Loan Services | Erica L. Reynolds | 96 Park Avenue | Washington Borough | 3 | 79 | 340,000.00 | F-010480-25 | Powers Kirn LLC | 856-802-1000 | ||
26000503 | 02/11/2026 | Selene Finance LP | April Kovalovsky | 118 Brook Drive | Hackettstown | 1.20 | 29.04 | 1676,22.91 | F-001765-26 | Gross Polowy | 716-204-1700 | ||
26000295 | 02/11/2026 | JPMorgan Chase | Gabriel Cajuste | 18 Canterbury Lane | Mansfield Township | 15 | 1105.04 | 700,000.00 | F-003627-24 | Knuckles & Manfro LLP | 201-391-0370 | ||
26000501 | 02/11/2026 | Servis One Inc | Jennifer Roster | 21 Midland Drive | Liberty Township | 42.21 | 11 | 424727.07 | F-010399-25 | McCalla Raymer | 732-692-2092 | ||
26000432 | 02/11/2026 | Freedom Mortgage Corporation | Andrea Werner | 672 Brass Castle Road | White Township | 18 | 16 | 261587.47 | F-012573-25 | Parker McCay | 856-596-8900 | ||
26000487 | 02/11/2026 | U.S. Bank Trust | Nicholas Tancredi | 80 East Asbury Anderson Road | Washington Township | 5.06 | 81 | 409527.56 | F-001278-26 | Friedman Vartolo LLP | 212-471-5100 | ||
26000504 | 02/11/2026 | CSMC 2021-RPL5 Trust | Jennifer Cagnassola | 39 Canterbury Lane | Mansfield Township | 28 | 1805 | 811,000.00 | F-006268-24 | Hladik Onorato & Federman | 609-840-5000 | ||
26000514 | 02/11/2026 | Nations Lending Corp | Stephanie Cialone | 125 Water Street | Hackettstown | 5 | 123 | 345,200.00 | F-004347-26 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | ||
26000412 | 02/11/2026 | PHH Mortgage Corporation | Christine M. Beegle | 55 Millbrook Road | Blairstown | 2.01 | 906 | 238100.00 | F-001943-26 | Robertson Anschutz Schneid Crane | 973-575-0707 | ||
26000390 | 02/11/2026 | U.S. Bank Trust National Association | George H. Duckworth | 628 Brass Castle Road | White Township | 10 | 16 | 351,500.00 | F-002184-26 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | ||
26000508 | 02/11/2026 | PennyMac Loan | Melanie Quintanilla | 78 Front Street | Belvidere | 5 | 15 | 217,500.00 | F-003465-26 | Powers Kirn | 856-802-1000 | ||
26000001 | 02/11/2026 | Sun West Mortgage Company | Hakiem Williams | 372 Firth Street | Phillipsburg | 19 | 1220 | 208778.71 | F-6783-25 | Fein Such Kahn Shepard | 973-538-4700 | ||
26000297 | 02/11/2026 | Federal Home Loan Mtg Corp | Juanita L. Marotto | 119 Belvidere Avenue | Oxford Township | 65 | 24 | 214101.71 | F-010079-24 | KML Law Group | 215-627-1322 | ||
26000476 | 02/11/2026 | Wells Fargo Bank | Patrick Ceres | 13 Cobblewood Road | Blairstown Township | 23.04 | 702 | 284,007.02 | F-001275-25 | LOGS Legal Group | 856-793-3080 | ||
26000509 | 02/11/2026 | PNC Bank | Christie L. Celli | 150 Rockport Road | Mansfield Township | 6.09 | 802 | 131476.59 | F-6558-24 | Fein Such Kahn Shepard | 973-538-4700 | ||
26000048 | 02/11/2026 | Wells Fargo Bank | Maria Perla C. Zoilo | 65 Alvin Sloan Avenue | Washington Borough | 9 | 2.11 | 242876.74 | F-006447-19 | Friedman Vartolo | 212-474-5100 | ||
26000339 | 02/11/2026 | Lakeview Loan Servicing LLC | Kimbery & Anthony Castellitto | 493 Ringwood Avenue | Pohatcong Township | 4.01 | 88 | 369500.00 | F-000408-26 | Albertelli Law | 813-221-4743 | ||
26000416 | 02/11/2026 | Wilmington Savings Fund Society | IOU Limited LLC | 574 South Main Street | Phillipsburg | 9 | 2015 | 247085.03 | F-014167-25 | Friedman Vartolo LLP | 212-471-5100 | ||
26000353 | 02/11/2026 | US Bank Trust National Association | Roger Mora Valverde | 7 A Knowlton Road | Knowlton Township | 1.04 | 45.01 | 705800.61 | F-003368-25 | Parker McCay | 856-810-5815 | ||
26000494 | 02/11/2026 | Carrington Mortgage Services | Allison Stapleton | 127 Russling Road | Independence Township | 13 | 1 | 787280.51 | F-000512-25 | Hill Walllack | 609-924-0808 | ||
26000430 | 05/10/2026 | PHH Mortgage | Michael E. Dutkowski | 16 Spring Hill Lane | Liberty Township | 18 | 21.02 | 901980.63 | F-009460-24 | Brock & Scott | 844-856-6646 | ||
26000031 | 05/10/2026 | Rocket Mortgage | James A. Simmons | 760 High Street | Alpha Borough | 6 | 37 | 244937.59 | F-007823-58 | Stern & Eisenberg | 609-397-9200 | ||
26000441 | 05/10/2026 | US Bank Trust National Assn | Joyce A. Bross | 31 Ridgeway Avenue | Hope Township | 1500 | 4000 | 209822.89 | F-7011-25 | Feins Such Kahn & Shepard | 973-538-4700 | ||
26000127 | 05/10/2026 | Quaint Oak Bank | Thunder Ridge Farms LLC | 160 Esposito Road | Harmony | 20.01 and 20.01 QFarm | 44 | $1,686,000.00 | F-6708-25 | Maselli Mills & Fornal PC | 609-452-8411 | ||
25000325 | 05/10/2026 | Land Home Financial | Carlos Cancel | 235 Parkside Avenue | Pohatcong Township | 2 | 21.02 | $231,000 | F-011815-24 | Pluese Becker
| 856-813-1700
| ||
26000035 | 05/10/2026 | Kearny Bank | Bernadette Hess | 3 Lisa Court | White Township | 5.19 | 15 | 204040.65 | F-007487-25 | Martone & Uhlmann | 973-473-3000 | ||
26000440 | 05/10/2026 | PNC Bank | Bryan J. MacDade | 156 Revere Road | Greenwich Township | 1 C0029 | 23.16 | 81,000.00 | F-3114.25 | Fein Such Kahn Shepard | 973-538-4700 | ||
26000442 | 05/10/2026 | Lakeview Loan Servicing | Damian Cauceglia | 18 Hillcrest Drive | Liberty Township | 12.07 | 21.01 | 291066.11 | F-002154-24 | Albertelli Law | 813-221-4743 | ||
26000324 | 05/10/2026 | Lakeview Loan Servicing LLC | Matthew Clother | 10 South Pickel Avenue | Washington Borough | 39-40 | 44 | 350045.11 | F-010989-25 | Gross Polowy LLC | 716-204-1700 | ||
26000301 | 31/08/2026 | SOLD $100 | Estate of Annual Jessamine | Steven and Connie Wilson | 832 Sampson Avenue | Alpha Borough | 5 | 19 | 280000.00 | F-001723-22 | Rajeh A. Saadeh LLC | 908-864-7884 | |
26000259 | 31/08/2026 | CANCELLED | Lakeview Loan Servicing LLC | Kia Hartley | 4 Conrad Court | Blairstown Township | 6.17 | 1802 | 373,700.00 | F-013622-22 | Pluese Becker Saltzman & Thomas LLC | 856-813-1700 | |
26000241 | 31/08/2026 | CANCELLED | US Bank Trust | Courtney Drake | 729 Belvidere Road | Lopatcong Township | 9 | 26 | 103476.89 | F-007657-24 | Friedman Vartolo | 212-471-5100 | |
26000403 | 31/08/2026 | SOLD $145,000 | Loan Funder LLC Series 78534 | 33 Railroad LLC | 33 Railroad Avenue | Phillipsburg | 9 | 1310 | 109000.00 | F-002191-26 | Weber Gallagher | 215-972-7900 | |
26000404 | 31/08/2026 | SOLD $99,000 | Loan Funder LLC Series 63266 | Bizmark LLC | 29 South Lincoln Avenue | Washington Borough | 12 | 98 | 99000.00 | F-002393-26 | Weber Gallagher | 215-972-7900 | |
24000060 | 31/08/2026 | BANKRUPTCY | AJAX Mortgage | Carol Jean Truppi | 51 Mud Pond Road | Blairstown Township | 7.07 | 2101 | $ 68,000.00 | F-007035-23 | Pluese Becker Saltzman | 856-813-1700 | |
26000397 | 31/08/2026 | CANCELLED | Green Lake Trust | Matthew Barlow | 358 Mountain Lake Road | Liberty Township | 33 | 10 | 97542.76 | F-008482-22 | McCalla Raymer Leibert & Pierce | 732-692-2092 | |
25000791 | 03/08/2026 | BANKRUPTCY | Wells Fargo Bank | Fulvio Marano | 416 Hamilton Drive | Greenwich Township | 23 | 23.08 | 519000.00 | F-006754-25 | KML Law Group | 215-627-1322 | |
26000302 | 03/08/2026 | SOLD $100 | Wilmington Savings Fund Society FSB | Thomas C. Mowbray | 30 N. Riverview Avenue | Knowlton Township | 16 | 75 | 263,000.00 | F-005335-25 | Hladik Onorato & Federman | 609-840-5000 | |
25000218 | 03/08/2026 | CANCELLED | PennyMac Loan | Kristyn R. Davis | 229 Warren Street | Phillipsburg | 7 | 1201 | $218,347.64 | F-011078-24 | Powers Kirn | 856-802-1000 | |
26000330 | 03/08/2026 | SOLD $100 | Sierra Pacific Mortgage Company, Inc. | Terence Elmore Rippon | 144 Brook Hollow Drive | Hackettstown | 14.06 | 119.03 | 76000.00 | F-009431-25 | McCabe Weisberg & Conway | 856-858-7080 | |
26000199 | 03/08/2026 | SOLD $475000 | Southern Atlantic Re Inc | R-Tech Investments LLC | 22 Bowers Drive | Allamuchy Township | 30 | 701.03 | $397,000.00 | F-010550-25 | Friedman Vartolo LLP | 212-471-5100 | |
26000296 | 03/08/2026 | SOLD $311,000 | Fundpality II, LLC | 291 Pickford, LLC | 291 Pickford Avenue | Phillipsburg | 6 | 1003 | 153,000.00 | F-8568-25 | Gary c. Zeitz, LLC | 856-857-1222 | |
26000331 | 03/08/2026 | BANKRUPTCY | Select Portfolio Servicing Inc. | Aimee Roe | 8 Old Canal Road | Washington Township | 15.02 | 27 | 621000.00 | F-001256-23 | Robertson Anschutz Schneid Crane | 973-575-0707 | |
26000163 | 03/08/2026 | CANCELLED | JPMorgan Chase | David K. Au | 2405 Belvidere Road | Harmony Township | 33 | 33 | $180,881.22 | F-010836-25 | McCalla Raymer Leibert Pierce LLP | 732-902-5399 | |
26000164 | 29/06/2026 | BANKRUPTCY | NewRez LLC d/b/a Shellpoint Mortgage | Lee Hulit | 270 DePue Street | Belvidere | 19 | 25 | $129,000.00 | F-009088-25 | Hladik Onorato & Federman | 609-840-5000 | |
26000130 | 29/06/2026 | CANCELLED | Flagstar Bank, N.A. | Eric D. Oakes | 675 Uniontown Road | Lopatcong Township | 29.04 | 95 | 374182.39 | F-007334-25 | Brock & Scott | 844-856-6646 | |
26000139 | 29/06/2026 | SOLD $100 | Reverse Mortgage Funding LLC | Andrew Mark | 306 Second Street | Belvidere | 12 | 23 | $370,000.00 | F-000200-22 | Martone & Uhlmann | 973-473-3000 | |
25000771 | 29/06/2026 | BANKRUPTCY | U.S. Bank Trust National Assn | Peter Venturi, Indiv & Admin | 24 Stony Brook Road | Blairstown Township | 6.03 | 702 | $385,600.00 | F-001637-25 | Pluese Becker Saltzman & Thomas | 856-813-1700 | |
26000243 | 29/06/2026 | SOLD $100 | Wilmington Trust | Richard Sattely, Adair Moore | 45 Halfway House Road | Franklin Township | 37 | 18 | 238000.00 | F-013434-22 | Brock & Scott | 844-856-6646 |
