Foreclosures/Sheriff's Sales

WARREN COUNTY SHERIFF'S OFFICE INFORMATION BULLETIN
For Further Information, contact Civil Process.
One of the functions of the Warren County Sheriff's Office is to conduct the sale of real property after foreclosure proceedings have been completed. We hope this information will be beneficial to those who would like to bid on properties but are unfamiliar with the conditions and manner of sale.
Foreclosure sales for real property are as is, where is, with no guarantees or warranties of any kind. The Sheriff's Office does not have specific information as to the structure of the property and cannot give permission for the public to access the property to be sold.
Advertisements run in two newspaper publications prior to the initial sale date: one being the Daily Record for four consecutive Fridays. In addition to the newspaper advertising, notices of sale are posted for public viewing at the Sheriff's Office and on the Sheriff's Office Website: view the listings. We do not participate in any "foreclosure type" internet sites for properties.
The Sheriff's Office does not prepare lists of properties for general distribution. Persons interested in these properties must make their lists by checking the legal advertisements in the newspapers or going to the website. If you are interested in a particular property, we recommend a title search before you bid. Title searches are conducted by private firms who will charge a fee for their services. You may also do your title search.
The Sheriff’s Sales are held at the Warren County Courthouse Annex, 199 Hardwick Street, Belvidere, NJ 07823 (located across from the main courthouse parking lot). Sheriff’s Sales begin at 2:00 p.m.
The auction process begins with an opening minimum bid of $100 by the plaintiff. All subsequent bids are in increments set by the Sheriff. The property is sold to the highest bidder. If you are the successful bidder on a piece of property, you are required to post a deposit of 20% of the total bid price with a certified cashier's or treasurer's check at the close of the sale. The Warren County Sheriff's Office does not accept cash, personal checks, credit cards, or a bank's letter on a line of credit. The balance of the bid is due within 10 days from the date of the sale, with the statutory rate of interest applied on the 11th day after the sale on the unpaid balance until paid in full.
If the purchaser fails to comply with any of the conditions of sale, the property will be sold a second time, the former purchaser being held responsible for all losses and expenses but receiving no benefits from such second sale. The deposit will be retained by the Sheriff's Office to be disbursed by Court Order. In addition, the property can be redeemed by the property owner for a period of 10 calendar days from the date of the sale. The purchaser will be notified and reimbursed the deposit if this is the case.
There are times when the sale of property is not conducted on the date advertised in the newspapers. This is due to adjournments, settlements or bankruptcies. It is recommended that you check the website or call the Sheriff's Office on the date the sale is scheduled to determine the status. It is also strongly suggested that bidders make themselves familiar with the legal aspects of Sheriff Sales prior to bidding. Consult with a professional such as an attorney. If you have any other questions, you can call the Sheriff's Office. To speed your inquiries please refer to the Sheriff's number or street address of the property.
A Sheriff’s Deed is prepared only after full payment is made on the sale. Any Assignments of Bid must be presented to the Sheriff's Office prior to or at time of full payment of sale. The Deed does not give clear title to property. The property is sold subject to unpaid taxes, assessments or liens. The property is also sold subject to any prior mortgages. In order to obtain a clear title, one must satisfy all prior liens or mortgages. It is the purchaser's responsibility to pay the recording fee for the Deed as well as the Realty Transfer Fee. These are two separate amounts, which are payable directly to the Warren County Clerk.
All fees and commissions that are collected by the Sheriff's Office are turned over to the General Treasury of Warren County. Some properties may be sold for more than the judgment amount, which results in surplus funds. The Sheriff's Office forwards this money to the Trust Fund Unit of the Superior Court. Claims for these funds require a motion filed with the Superior Court of New Jersey in Trenton. This is a public service information bulletin. Please consult an attorney if you need legal advice.
If the property remains occupied after a Sheriff’s Sale, it is the responsibility of the purchaser for the removal of the occupants. However, residential tenants in New Jersey cannot be evicted solely because the property where they live is in foreclosure or has been foreclosed. Tenants must continue to pay the rent in addition to other legal obligations under the lease agreement.
As of January 12, 2024, the Community Wealth Preservation Program came into effect, which amends N.J.S.A 22A:50-64 and N.J.S.A 22A:4-8.
This changes the process for bidding on residential properties. Under this law, residential property is defined as real property that is used as a primary residence or dwelling and shall not include any real property that is acquired for investment, commercial, or business purposes or real property containing more than four residential units.
Please visit the link below to review the Community Wealth Preservation Program.
N O T I C E
As per Senator Timberlake’s Statement and pending the outcome of the Judicial review of CourtCase MER-C-94-24, please be advised that the Warren County Sheriff’s Office will be suspending the non-profit portion of the CWPP. The Sheriff’s Sales shall continue in the manner prior to the enactment of the CWPP, except for the defendant/homeowner seeking the right of first refusal.
Senator Timberlake’s Statement - April 4, 2025
Current Sheriff Sale Properties
Sheriff's No | Sale Date | Status | Plaintiff | Defendant | Street Address | Municipality | Lot | Block | Upset Amount | Docket No | Attorney Name | Attorney Phone | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000241 | 03/08/2026 | US Bank Trust | Courtney Drake | 729 Belvidere Road | Lopatcong Township | 9 | 26 | 103476.89 | F-007657-24 | Friedman Vartolo | 212-471-5100 | ||
26000164 | 29/06/2026 | NewRez LLC d/b/a Shellpoint Mortgage | Lee Hulit | 270 DePue Street | Belvidere | 19 | 25 | $224,000.00 | F-009088-25 | Hladik Onorato & Federman | 609-840-5000 | ||
25000791 | 29/06/2026 | Wells Fargo Bank | Fulvio Marano | 416 Hamilton Drive | Greenwich Township | 23 | 23.08 | 547,147.11 | F-006754-25 | KML Law Group | 215-627-1322 | ||
26000130 | 29/06/2026 | Flagstar Bank, N.A. | Eric D. Oakes | 675 Uniontown Road | Lopatcong Township | 29.04 | 95 | 374182.39 | F-007334-25 | Brock & Scott | 844-856-6646 | ||
26000139 | 29/06/2026 | Reverse Mortgage Funding LLC | Andrew Mark | 306 Second Street | Belvidere | 12 | 23 | $523,517.34 | F-000200-22 | Martone & Uhlmann | 973-473-3000 | ||
26000199 | 29/06/2026 | Southern Atlantic Re Inc | R-Tech Investments LLC | 22 Bowers Drive | Allamuchy Township | 30 | 701.03 | $396,650.35 | F-010550-25 | Friedman Vartolo LLP | 212-471-5100 | ||
26000163 | 29/06/2026 | JPMorgan Chase | David K. Au | 2405 Belvidere Road | Harmony Township | 33 | 33 | $180,881.22 | F-010836-25 | McCalla Raymer Leibert Pierce LLP | 732-902-5399 | ||
26000243 | 29/06/2026 | Wilmington Trust | Richard Sattely, Adair Moore | 45 Halfway House Road | Franklin Township | 37 | 18 | 279528.67 | F-013434-22 | Brock & Scott | 844-856-6646 | ||
26000240 | 01/06/2026 | Green Lake Trust | Matthew Barlow | 358 Mountain Lake Road | Liberty Township | 33 | 10 | 96,674.54 | F-008482-22 | McCalla Raymer Leibert & Pierce, LLC | 732-692-2092 | ||
26000048 | 01/06/2026 | Heritage Condominium Assn | Kathleen Colligan | 6301 Belmont Drive | Independence Township | 8,36 | 6.01 | 9330.96 | F-005916.25 | McGovern Legal Services | 732-246-1221 | ||
25000218 | 01/06/2026 | PennyMac Loan | Kristyn R. Davis | 229 Warren Street | Phillipsburg | 7 | 1201 | $218,347.64 | F-011078-24 | Powers Kirn | 856-802-1000 | ||
26000127 | 01/06/2026 | Quaint Oak Bank | Thunder Ridge Farms LLC | 160 Esposito Road | Harmony | 20.01 and 20.01 QFarm | 44 | $1,650,000.00 | F-6708-25 | Maselli Mills & Fornal PC | 609-452-8411 | ||
25000325 | 01/06/2026 | Land Home Financial | Carlos Cancel | 235 Parkside Avenue | Pohatcong Township | 2 | 21.02 | $231,000 | F-011815-24 | Pluese Becker
| 856-813-1700
| ||
25000771 | 01/06/2026 | U.S. Bank Trust National Assn | Peter Venturi, Indiv & Admin | 24 Stony Brook Road | Blairstown Township | 6.03 | 702 | $385,600.00 | F-001637-25 | Pluese Becker Saltzman & Thomas | 856-813-1700 | ||
26000259 | 01/06/2026 | Lakeview Loan Servicing LLC | Kia Hartley | 4 Conrad Court | Blairstown Township | 6.17 | 1802 | 373,700.00 | F-013622-22 | Pluese Becker Saltzman & Thomas LLC | 856-813-1700 | ||
26000264 | 01/06/2026 | NJ Housing & Mtg Finance Agency | Idris Ibn Rahman | 28 Glen Avenue | Phillipsburg | 73 | 813 | 236,400.00 | F-006699-25 | Pluese Becker Saltzman | 856-813-1700 | ||
26000242 | 01/06/2026 | PHH Mortgage Corporation | Margaret K. Fuller | 747-749 South Boulevard | Alpha Borough | 7 | 27 | 351,312.10 | F-012218-24 | Gross Polowy LLC | 716-204-1700 | ||
26000034 | 01/06/2026 | Subject to Prior Mtgs/Liens | Washington Square Homeowners Assn | Alina Suarez & Emmanuel Paulino | 64 Washington Square Circle | Washington Borough | 32 | 73.02 | 8952.95 | F-005835-24 | McGovern Legal Services | 732-246-1221 | |
26000128 | 01/06/2026 | Wells Fargo | Robert E. Register | 4 Randall Street | Phillipsburg | 2 | 912 | $146955.89 | F-018818-19 | LOGS Legal Group | 856-793-3080 | ||
25000642 | 01/06/2026 | Lakeview Loan Servicing | Steven J. Kolis | 448 Thomas Street | Phillipsburg | 7 | 2303 | $156598.33 | F-004732-25 | KML Law Group | 215-627-1322 | ||
26000029 | 04/05/2026 | CANCELLED | Provident Funding | Shirley Cole | 502 River Road | Pohatcong Township | 15 | 96 | 57076.01 | F-007706-25 | Powers Kirn LLC | 856-802-1000 | |
26000031 | 04/05/2026 | SOLD $262,200 | Rocket Mortgage | James A. Simmons | 760 High Street | Alpha Borough | 6 | 37 | 230876.32 | F-007823-58 | Stern & Eisenberg | 609-397-9200 | |
26000030 | 04/05/2026 | CANCELED | Deutsche Bank | Scott Bremner | 10 House Wren | Allamuchy Township | 6 | 709 | $488300.00 | F-005404-25 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | |
26000035 | 04/05/2026 | BANKRUPTCY | Kearny Bank | Bernadette Hess | 3 Lisa Court | White Township | 5.19 | 15 | 196875.16 | F-007487-25 | Martone & Uhlmann | 973-473-3000 | |
25000605 | 04/05/2026 | SOLD $150,000 | HSBC Bank USA | Michael Romano | 1056 Route 57 | Mansfield Township | 4.01 | 1401 | $195900.00 | F-002751-25 | Robertson Anschutz Schneid | 973-575-0707 | |
26000126 | 04/05/2026 | SOLD $202,000 | PRO CAP 8 FBO FirstTrust Bank | Christopher George | 10 Summer Lane | Knowlton Township | 36 | 3 | $53,000.00 | F-1230-24 | Gary C. Zeitz, LLC | 856-857-1222 | |
26000124 | 04/05/2026 | SOLD $100 | US Bank Trust National Association | Barbara Eckert | 1085 Grand Street | Phillipsburg | 3 | 2715 | 262000.00 | F-007896-24 | Frenkel Lambert Weisman & Gordon | 973-325-8800 | |
25000050 | 06/04/2026 | SOLD $130,000.00 | PNC Bank | Timothy Michael Burrell | 111 Sitgreaves Street | Phillipsburg | 41 | 1411 | $102,000.00 | F-009281-24 | Martone & Uhlmann | 973-473-3000 | |
26000001 | 06/04/2026 | BANKRUPTCY | Sun West Mortgage Company | Hakiem Williams | 372 Firth Street | Phillipsburg | 19 | 1220 | 197,000.00 | F-6783-25 | Fein Such Kahn Shepard | 973-538-4700 | |
26000049 | 06/04/2026 | CANCELLED | Wells Fargo Bank | John Thomas | 401 Mount Bethel Road | Mansfield Township | 9 | 202 | 380274.24 | F-008780-25 | Friedman Vartolo | 212-471-5100 | |
26000002 | 06/04/2026 | SOLD $414,200.00 | Wells Fargo Bank | Gregory B. Rutherford | 1 Mountain Ridge Drive | Washington Township | 1.07 | 6 | 249,154.28 | F-007704-25 | Brock & Scott | 844-856-6646 | |
25000741 | 09/03/2026 | SOLD $177,000 | Select Portfolio Servicing | Daniel J. Petitt, Jr. | 164 Bullman Street | Phillipsburg | 2 | 307 | $148,000.00 | F-1536-25 | Fein Such Kahn Shepard | 973-538-4700 | |
25000683 | 09/03/2026 | SOLD $277,000 | M&T Bank | Gregory H. Bartku | 223 Franklin Street | Hackettstown | 15 | 65.01 | $240,000.00 | F-004015-25 | Brock & Scott | 844-856-6646 | |
25000092 | 09/03/2026 | BANKRUPTCY | U.S. Bank National Association | Jennifer Doyle; Geoffrey Wyatt | 432 Main Street | Hope Township | 100 | 4700 | 245700.00 | F-014281-23 | McCalla Raymer | 732-692-2092 | |
24000291 | 09/03/2026 | SOLD $100 | U.S. Bank National Assn | Joseph J. Kress | 88 Quenby Mountain Rd | Liberty Township | 6.05 | 21.02 | $380,000.00 | F-014396-19 | Romano Garubo & Argentieri | 856-384-1515 | |
24000176 | 09/02/2026 | SOLD $100 | Towd Point | James D. Smith | 37 Hope Road | Liberty Township | 15 | 10 | $292,500.00 | F-009785-20 | Frenkel Lambert | 973-325-8800 | |
25000292 | 09/02/2026 | CANCELLED | TH MSR Holdings LLC | Lisa Kolis | 824 Honeybrook Circle | Township of Lopatcong | 194 | 99 | $124,752.51 | F-013496-23 | Albertelli Law | 856-724-1888 | |
24000361 | 09/02/2026 | SOLD $100 | US Bank Nat'l Assn | Kathleen Todd | 509 Jackson Valley Road | Mansfield Township | 15.01,15.02 Bk 501 | Lot 2, Bk 502 | 480,000.00 | F-003486-24 | KML Law Group | 215-627-1322 | |
25000603 | 09/02/2026 | SOLD $100 | Allied First Bank | Edward Kookogey | 3169 Belvidere Road | Harmony Township | 4 | 7 | $278,000.00 | F-0007232-23 | McCalla Raymer Leibert & Pierce | 732-692-2092 | |
25000737 | 09/02/2026 | SOLD $307,000 | Fifth Third Bank | Jeffrey W. York | 705 Warren Glen Road | Greenwich Township | 17 | 43 | 200,300.00 | F-004128-20 | Brock & Scott | 844-856-6646 | |
25000684 | 09/02/2026 | SOLD $100 | M&T Bank | Shawn Phillips | 1000 Route 94 | Frelinghuysen Township | 3.02 | 103 | $286,000.00 | F-006365-24 | McCalla Raymer Leibert Pierce | 732-692-2092 | |
25000682 | 05/01/2026 | CANCELLED | Carrington Mortgage Services | William S. O'Neill | 91 Lenape Trail | Washington Borough | 15.45 | 101 | 139,100.00 | F-001593-25 | Robertson Anschutz Schneid Crane | 973-575-0707 | |
25000251 | 05/01/2026 | CANCELLED | Select Portfolio Servicing | Aimee Roe; Denedgar Roe | 8 Old Canal Road | Washington Township | 15.02 | 27 | $600,000.00 | F-001256-23 | Robertson Anschutz Schneid Crane & Partners | 973-575-0707 | |
24000166 | 05/01/2026 | BANKRUPTCY | Structured Asset Mortgage | Brian W. LaBar | 56 Rutherford Road | White Township | 16 | 66 | $541,625.45 | F-007925-23 | McCalla Raymer | 732-692-2092 | |
25000733 | 05/01/2026 | SOLD $100 | Deutsche Bank National Trust | Vandana R. Rathod | 89 West Warren Street | Washington Borough | 1.01 | 15 | 293,200.00 | F-002097-25 | Frenkel Lambert | 973-325-8800 | |
25000629 | 05/01/2026 | SOLD $384,100 | U.S. Bank | Gursel Demir | 7 Sipley Road | Blairstown Township | 2 | 1503 | $384,000.00 | F-25000629 | Parker McCay | 856-596-8900 | |
25000620 | 05/01/2026 | SOLD $100 | NewTek Small Business Finance | Randy L. Tigar; Earth First Recycling | 116 Edison Road | Franklin Township | 12.02 | 41 | 800,000.00 | F-001334-20 | Chartwell Law | 610-666-7700 | Prior mortgage #to Skylands Comm Bank $300,000.00 & Tax Sale Cert $501.07 |
25000641 | 05/01/2026 | CANCELLED | PennyMac Loan Services | Joshua Costantino | 819 Lopatcong Street | Belvidere | 4 | 50 | $396,925.61 | F-000021-25 | Powers Kirn LLC | 856-802-1000 | |
24000148 | 05/01/2026 | SOLD $276,100 | U.S. Bank Trust | Christopher J. McHugh | 44 Slope Drive | Mansfield Township | 13 | 1903 | $276,100.00 | F-008587-23 | Gross Polowy | 716-204-1700 | |
25000643 | 05/01/2026 | CANCELLED | PNC Bank | Giovanni Castro | 13 Fillmore Street | Washington Borough | 11.02 | 49 | $168,000.00 | F-004892-25 | Martone & Uhlmann | 973-473-3000 |
